A 2000W motor drives a rear track while front skis steer.
A short read before the full Street Rides review. Treat speed and range details as manufacturer claims unless Street Rides says otherwise.
| Product | Primary specification | Secondary specification | Format | Best use | Listed price |
|---|---|---|---|---|---|
| EUNORAU FAT-AWD 1.0 - Canada Wide tires target snow, sand, gravel and loose surfaces. | Motor: Legacy dual hub motors, commonly represented as 500 W front + 500 W. | Battery: Shopify says 48 V 16 Ah or 25 Ah; official current evidence. | Electric Bike | Legacy front, rear or dual-motor operation was the model's defining capability. | From C$2039.00 |
| EUNORAU META275 1.0 - Canada The 13 Ah pack can be removed by key for indoor charging. | Motor: 48 V 500 W rear hub, up to 65 Nm | Battery: 48 V 13 Ah; optional second 15/17 Ah | Electric Bike | Motor support follows rider effort more naturally than a cadence-only commuter. | From C$2429.00 |
| EUNORAU DEFENDER-S - Canada Front and rear suspension target rough trails and loose surfaces. | Motor: 48 V 750 W front + 750 W rear Bafang hubs; about 80 Nm each | Battery: 48 V main battery with optional second battery; exact current. | Electric Bike | Independent front and rear hubs provide high-output AWD traction. | From C$3439.00 |
| EUNORAU E-FAT-MN - Canada The 12.5 Ah pack sits below the saddle to keep weight centralized. | Motor: 48 V 500 W rear hub, up to 80 Nm and over 750 W peak | Battery: 48 V 12.5 Ah | Electric Bike | The main frame and telescoping stem fold for storage and transport. | From C$1899.00 |
| EUNORAU EKIDS20 1.0 - Canada The half-twist throttle activates only after approximately 3 km/h. | Motor: 24 V 250 W rear hub | Battery: 24 V 10 Ah | Electric Bike | Three handlebar speed settings let an adult start at a lower limit. | From C$1214.00 |
| EUNORAU FAT-AWD 2.0 - Canada Assist follows pedal pressure for more controlled starts on loose terrain. | Motor: 500 W front + 500 W rear hubs, up to 110 Nm combined | Battery: 48 V 15 Ah; optional second 15 Ah | Electric Bike | The rider can use front, rear or both hub motors for changing traction needs. | From C$2294.00 |
| EUNORAU FAT-HD 1.0/1.0 Pro - Canada Wide tires target mud, snow, sand and rough access roads. | Motor: Legacy 48 V 1000 W Bafang M615/BBSHD mid-drive, about 160 Nm | Battery: Shopify 15.6 Ah standard or 25 Ah upgrade; legacy configuration not. | Electric Bike | Power through the bicycle drivetrain supports steep, low-speed climbing. | From C$2939.00 |
| EUNORAU FAT-HS - Canada A suspension fork and rear shock support rough access roads and trails. | Motor: 48 V 1000 W Bafang M615 mid-drive, up to 160 Nm | Battery: 48 V 15 Ah standard; optional second 14/15/17 Ah depending. | Electric Bike | The 160 Nm Bafang system can use the bike's gears on steep terrain. | From C$3319.00 |
| EUNORAU FLASH family merged listing - Canada The verified current 1.0 uses two 750 W hub motors. | Verified awd motor: 52 V dual 750 W hubs, 1,500 W combined, up to 184 Nm | Battery: 52 V 16 Ah main; optional 52 V 21 Ah second and 52 V 17 Ah third | Electric Bike | The long bench-frame layout can carry main, top-tube and down-tube batteries. | From C$2569.00 |
| EUNORAU META24 1.0 - Canada Assist responds to pedal pressure for smoother urban control. | Motor: 48 V 500 W rear hub, up to 55 Nm | Battery: 48 V 15 Ah Samsung-cell main; optional second 15 Ah | Electric Bike | The lower 24-inch platform supports riders who prefer easier stops and mounting. | From C$2294.00 |
| EUNORAU META20 1.0 - Canada Pedal-pressure response delivers smoother starts and speed control. | Motor: 48 V 500 W rear hub | Battery: 48 V 15 Ah main; optional second 15 Ah | Electric Bike | The compact frame supports apartment, garage and vehicle storage. | From C$2294.00 |
| EUNORAU FAT-HS/DEFENDER-S/FAT-AWD 2.0 Rack & Fender Set - Canada The set combines a rear carrier with wheel-spray protection. The bicycle, battery and cargo accessories are not included. | Included: rear rack and fender set; exact hardware list not published | Bike included: No | Electric Bike Accessory | Built for current FAT-HS, DEFENDER-S and FAT-AWD 2.0 mounting points. It does. | From C$199.00 |
| EUNORAU FLASH Fender and Lampshade Kit - Canada EUNORAU lists black aluminum-alloy parts and includes installation tools. | Material: aluminum alloy | Colour: Black | Electric Bike Accessory | This kit adds a fender and lampshade to the EUNORAU FLASH platform. Confirm. | From C$119.00 |
| EUNORAU FLASH Rear Rack and Basket Kit - Canada It is marketed for the EUNORAU FLASH. Confirm the bike generation and rear mounting points before ordering. | Included: rear rack and basket | Mounting position: rear | Electric Bike Accessory | The kit combines a FLASH rear rack with a rear basket for carrying secured. | From C$159.00 |
| EUNORAU ICEX 1.0 - Canada The 52V 23.4Ah pack supports a published 25-37 mile estimate. Cold, snow depth, load and temperature can sharply reduce range. | Motor: 2000W | Battery: 52V 23.4Ah | Electric Snow Scooter | A 2000W motor drives a rear track while front skis steer across snow. It is. | From C$4699.00 |
| EUNORAU NEW-TRIKE 1.0 - Canada The frame and stem fold, but the trike weighs about 88.1 lb and remains wider than a bicycle. Measure storage doors and vehicle space. | Motor: 48V 500W hub motor, claimed 80 Nm | Motor position: conflict: badges say rear drive; feature copy says front-mounted | Electric Tricycle | A low step-through frame, three 20 x 3-inch tires and a large rear basket. | From C$3399.00 |
| EUNORAU ONE-TRIKE 2.0 - Canada Front and rear baskets, a 440 lb total payload claim and three-wheel layout suit errands when cargo stays balanced and secured. | Motor: 48V 500W rear drive, claimed 80 Nm | Battery: 48V 14.5Ah | Electric Tricycle | The differential lets the rear wheels rotate at different speeds in a turn,. | From C$2406.00 |
| EUNORAU SPECTER-S Rack & Fender Set - Canada The rear rack adds cargo support and the fenders reduce wheel spray. The bike and bags are not included. | Included: rack and fender set | See specifications | Electric Bike Accessory | Designed for the SPECTER-S platform, but the official page does not enumerate. | From C$199.00 |
| EUNORAU SPECTER-ST 2.0 Rack & Fender Set - Canada The rear rack supports compatible cargo accessories while the fenders reduce spray from the 27.5 x 3-inch wheel setup. | Included: rack and fender set | See specifications | Electric Bike Accessory | This kit is named for SPECTER-ST 2.0. Confirm serial, frame generation and. | From C$199.00 |
| EUNORAU SPECTER-S 3.0 / Hunter X9 - Canada A 140 mm inverted fork, DNM rear shock and 26 x 4-inch tires target loose surfaces and rough off-road routes. | Motor: 48V 1000W Bafang M620/G510 mid-drive, torque sensor, claimed 160 Nm | Battery: 48V 17.5Ah main; optional 48V 15Ah second | Electric Bike | The Bafang M620/G510 drives through an SRAM NX 11-speed drivetrain and uses a. | From C$5099.00 |
| EUNORAU SPECTER-ST 2.0 - Canada The Bafang M620/G510 is rated at 1000W and 160 Nm and drives through an SRAM NX 11-speed system. | Motor: 48V 1000W Bafang M620/G510 mid-drive, torque sensor, claimed 160 Nm | Battery: 48V 17.5Ah main; optional 48V 15Ah second | Electric Bike | The low-entry frame reduces the height needed to mount, while the. | From C$5099.00 |
Manufacturer pages, Canadian dealer sources, manuals, policies and legal guidance were checked. Unknowns were not inferred.
Evidence checked September 19, 2026.
At StreetRides.ca, we’re more than a product showcase, we’re your Canadian e-mobility guide, helping you choose with confidence. With 24/6 Canadian-based chat support, quick answers, and real people who understand your needs, you’re never left guessing.
Enjoy the peace of mind that comes with local guidance, trusted recommendations, and a website built by Canadians, for Canadians.
Browse smart. Shop local. Trust StreetRides.