Folding storage, a larger battery and full suspension
A short read before the full Street Rides review. Treat speed and range details as manufacturer claims unless Street Rides says otherwise.
| Product | Battery | Tires | Suspension | Brakes | Gears |
|---|---|---|---|---|---|
| VITILAN I7 Pro 3.0 Folding Electric Bike Canada Choose the I7 Pro 3.0 for its combination of battery capacity, folding frame and rear suspension. The V3 2.0 costs less but has a smaller pack and front suspension only. If you need a lower frame opening, compare the U7 instead; its current Canadian colours are sold out. | 48V 20Ah Samsung/LG removable battery; 960Wh nominal | 20 x 4 inch puncture-resistant fat tires | air front fork and rear suspension | 180 mm hydraulic disc brakes | Shimano 8-speed drivetrain |
| VITILAN U7 Step-Through Fat Tire Electric Bike Canada The U7 suits riders prioritising a low frame opening, hydraulic brakes and a 20Ah battery over the U3 price advantage. A suspension seatpost is not rear-wheel suspension. The U7 remains a substantial bike, and stepping through the frame does not eliminate the need to balance or support it. | 48V 20Ah Samsung removable battery; 960Wh nominal | 20 x 4 inch CST puncture-resistant fat tires | front fork and seatpost suspension | 180 mm Logan hydraulic disc brakes | Shimano 7-speed drivetrain |
| VITILAN U3 Commute Folding Electric Bike Canada Consider U3 when purchase price and a step-through folding frame matter more than hydraulic brakes or maximum battery capacity. Its published 29.8 kg weight is still significant for carrying. U7 adds wider tires, hydraulic braking and a 20Ah battery, but both models currently have no Canadian stock. | 48V 13Ah removable lithium battery; 624Wh nominal | 20 x 3 inch fat tires | front fork and seatpost suspension | 160 mm mechanical disc brakes | Shimano 7-speed drivetrain |
| VITILAN V3 2.0 Folding Fat Tire Electric Bike Canada V3 2.0 is the value-focused choice when four-inch tires and hydraulic braking matter more than rear suspension or a 20Ah battery. Compare its higher frame opening with U3 and U7 if ease of mounting is your first priority. Choose I7 Pro 3.0 for more battery capacity and rear-wheel suspension. | 48V 13Ah removable lithium battery; 624Wh calculated nominal capacity | 20 x 4 inch puncture-resistant fat tires | front suspension fork | Logan hydraulic disc brakes | Shimano 7-speed drivetrain |
| VITILAN T7 Pro Full Suspension Electric Bike Canada T7 Pro is the choice for larger wheels and adjustable air suspension rather than folding convenience. Its 1040Wh pack and 1000W rated motor separate it from the older T7 specification. Compare the I7 Pro 3.0 if a folding frame is essential; do not treat the two bikes as interchangeable. | 52V 20Ah Samsung/LG removable battery; 1040Wh nominal | 26 x 4 inch CST puncture-resistant fat tires | pneumatic double-crown fork and adjustable rear air suspension | Tektro 180 mm hydraulic disc brakes | Shimano 8-speed drivetrain |
Compared using Canadian manufacturer pages and the approved Canadian dealer catalogue on September 7, 2026. Voltage multiplied by amp-hours gives nominal battery energy.
See each product for current colour availability and price. U7 and U3 are currently sold out. Published specifications do not establish Canadian public-road eligibility.
At StreetRides.ca, we’re more than a product showcase, we’re your Canadian e-mobility guide, helping you choose with confidence. With 24/6 Canadian-based chat support, quick answers, and real people who understand your needs, you’re never left guessing.
Enjoy the peace of mind that comes with local guidance, trusted recommendations, and a website built by Canadians, for Canadians.
Browse smart. Shop local. Trust StreetRides.