Lower-cost suspension scooter for permitted recreational riding
A short read before the full Street Rides review. Treat speed and range details as manufacturer claims unless Street Rides says otherwise.
| Product | Rated motor power | Battery | Tires | Weight and payload | Brakes |
|---|---|---|---|---|---|
| KuKirin G2 Electric Scooter Canada Choose G2 when purchase price and lower weight matter more than dual-motor acceleration. It retains suspension and disc brakes without the heavier batteries of the larger models. | 800W rear motor | 48V 15Ah (720Wh) | 10-inch tubeless tires | 26 kg; 120 kg payload | Front and rear disc brakes with power cut-off |
| Trottinette électrique KUGOO G2 Max 1500W en pointe Canada G2 Max is the practical choice for a supplied seat and larger battery without moving to dual drive. Check fit and storage carefully: KuKirin lists 31 kg including the seat kit. | 1000W rear motor | 48V 20.8Ah; approximately 998Wh calculated | 10-inch pneumatic tires | 31 kg; 120 kg payload | Front and rear disc brakes |
| KuKirin G2 Master Electric Scooter Canada G2 Master fits riders prioritising dual drive and a 52V pack. Compare its 33 kg weight and disc brakes with the heavier G3 Pro before paying for additional output. | dual 1000W motors | 52V 20.8Ah (approximately 1082Wh calculated) | 10-inch tubeless tires | 33 kg; 120 kg payload | Front and rear disc brakes |
| KuKirin G3 Pro Electric Scooter Canada G3 Pro stands out for hydraulic brakes, a removable battery and the highest listed payload here. Its 39.6 kg weight is a meaningful trade-off. Availability is currently sold out. | dual 1200W motors | 52V 23Ah (1196Wh) | 10-inch pneumatic tires | 39.6 kg; 150 kg payload | Front and rear hydraulic disc brakes |
| KuKirin G4 Electric Scooter Canada Pick G4 for its 11-inch wheels and 60V single-motor arrangement. Riders comparing dual drive should look at G2 Master, while those seeking hydraulic brakes should compare G3 Pro. | 2000W rear motor | 60V 20Ah (1200Wh) | 11-inch tubeless tires | 37 kg; 120 kg payload | Front and rear cable-operated disc brakes |
| KuKirin G2 Ultra Electric Scooter Canada G2 Ultra suits a buyer seeking dual drive with a lower price and weight than G2 Master. Its 864Wh battery is smaller, so compare range reserve alongside acceleration. | dual 800W motors (1600W total) | 48V 18Ah (864Wh) | 10-inch tubeless tires | 30 kg; 120 kg payload | Front and rear disc brakes with electronic braking |
Compared from KuKirin Canadian product pages on September 7, 2026. Weight figures are manufacturer-stated. Energy calculations use listed voltage and capacity; G2 Max source labels conflict.
Use each linked product page for current price and availability. Range and speed depend on conditions. This is a specification comparison, not a hands-on test.
At StreetRides.ca, we’re more than a product showcase, we’re your Canadian e-mobility guide, helping you choose with confidence. With 24/6 Canadian-based chat support, quick answers, and real people who understand your needs, you’re never left guessing.
Enjoy the peace of mind that comes with local guidance, trusted recommendations, and a website built by Canadians, for Canadians.
Browse smart. Shop local. Trust StreetRides.